Kontakt
MEDflow sp. z o.o.
Centrum Diagnostyki Obrazowej
NIP: 7831683152 KRS: 0000401239
Nowina 9, 60-589 Poznań
Jesteśmy specjalistami z wieloletnim doświadczeniem w dziedzinie diagnostyki obrazowej.
© 2023 MEDflow – Centrum Diagnostyki Obrazowej.
Badanie rezonansem magnetycznym, tomografii komputerowej, USG, tomografii stomatologiczno-laryngologicznej CBCT i badanie gęstości kości (densytometria).
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
585 złotych
* dotyczy wybranych terminów, umówionych bezpośrednio pod numerem:
** rabaty nie łączą się i obowiązują do wyczerpania miejsc